This year has been a massive success we feel for our PE and Sport sector. We have achieved the School Games Silver mark, we have competed in many more competitions, we have WON many more competitions and our children have learnt and progressed so much this year, this is evident within their core task assessments and performances at competitions. The calendar below shows the great success we have had this year within competitions, placing within the top 3 in many tournaments and earning ourselves bronze silver and gold medals in 11 competitions!!
Competition Calendar 2015-16
Competition | Date | Result |
Hockey | 7th October 2015 | 4th out of 4 |
Bronze Ambassador training | 14th October 2015 | N/A |
Boys football match vs Kings Heath boys | 14th October 2015 | Won 5-1 |
Boys football match vs St Martins | 16th October 2015 | Won 4 – 3 |
Boys football match vs St Ambrose | 16th October 2015 | Drew 1 -1 |
Basketball competition | 19th October 2015 | 4th out of 7 |
Boys football match vs Hollywood | 23rd October 2015 | Won 4 – 0 |
Mixed Gymnastics competition | 18th November 2015 | 4th out of 6 |
Bronze Ambassador training | 8th December 2015 | N/A |
Year 3&4 Sports hall Athletics | 18th January 2016 | 2nd out of 10 |
Year 5&6 Sports hall Athletics | 18th January 2016 | 2nd out of 10 |
Birmingham school games Finals. Year 3&4 mixed football | 9th February 2016 | 2nd out of 12 |
Bronze Ambassador training | 9th Match 2016 | N/A |
Year 5&6 Girls football competition | 10th March 2016 | 2nd out of 4 |
Boys football match vs Colmore juniors | 28th April 2016 | Lost 2 nil |
Bronze Ambassador training | 28th April 2016 | N/A |
Year 5& 6 Mixed football competition (B team) | 3rd May 2016 | 3rd out of 6 |
B Team Boys football match vs St Martins | 13th May 2016 | Lost 1 nil |
B Team Boys football match vs Wheelers lane | 13th May 2016 | Lost 4 – 1 |
Tag rugby competition | 23rd May 2016 | 2nd out of 6 |
Netball competition
|
25th May 2016 | 4th out of 5 |
Year 5 mixed cricket competition
|
26th May 2016 | 3rd out of 8 |
Year 3&4 Tennis
|
14th June 2016 | 4th out of 8 |
3&4 Athletics (B Team)
|
27th June 2016 | 2nd out of 4 |
Bronze Ambassador training | 29th June 2016 | N/A |